Login
storefront
sell vehicles
Explore all details about this vehicle
| Specification | Detail |
|---|---|
| Engine | 2.0L Turbo 4-cylinder |
| Horsepower | 268 HP @ 5250 rpm |
| Torque | 295 lb-ft @ 3000 rpm |
| Transmission | 8-Speed Automatic |
| Drive Type | Command-Trac 4WD |
| Trims | Price (AED) |
|---|---|
| Wrangler Sport 3.6L M/T | 207,499.00 |
| Wrangler Unlimited Sport S 2.0L A/T | 207,499.00 |
| Wrangler 3.6L V6 Rubicon X (2-Door) | 259,999.00 |
| Wrangler Unlimited Sahara 2.0L A/T | 259,999.00 |
| Wrangler Rubicon 3.6L M/T | 289,999.00 |
| Wrangler Rubicon 392 6.4L V8 | 399,999.00 |
Legendary 4x4 with open-air freedom and unmatched capability
| Feature | Value |
|---|---|
| Engine | 2.0L Turbo 4-cylinder |
| Horsepower | 268 HP @ 5250 rpm |
| Torque | 295 lb-ft @ 3000 rpm |
| Transmission | 8-Speed Automatic |
| Drive Type | Command-Trac 4WD |
| Seating Capacity | 5 |
| Fuel Economy | 10.2 L/100km |
| Fuel Type | Petrol |
| Cargo Volume | 548 L |
| Infotainment | 7" Touchscreen, Apple CarPlay, Android Auto |
| Safety | ABS, ESC, Hill Start Assist |
| Warranty | 5 years/100,000 km |